
Software
Download upgrading or new software
Documents
SpO2 Assistant
hot!
Date added: | 03/16/2017 |
Date modified: | 12/21/2017 |
Filesize: | 15.73 MB |
Downloads: | 41888 |
SpO2 Assistant
PM10
hot!
Date added: | 06/08/2015 |
Date modified: | 12/14/2017 |
Filesize: | 2.88 MB |
Downloads: | 46245 |
The software is a supportive PC client software matched with the Portable ECG Monitor, achieving functions such as case management, multi-language, sampling timing, software updating, etc.
PHMS(For Android)
hot!
Date added: | 07/08/2014 |
Date modified: | 07/19/2019 |
Filesize: | 11.74 MB |
Downloads: | 19638 |
PHMS client-side is an application running on Android equipment, it receives test data via Bluetooth, and uploads the data to remote server through 3G/4G/Wi-Fi. User can log in to their personnel health homepage by the application, to check report and diagnosis result, or consult relative healthy details.
PHMS Installation Program for User v3.0
hot!
Date added: | 05/13/2016 |
Date modified: | 05/11/2017 |
Filesize: | 187.82 MB |
Downloads: | 20017 |
PHMS Installation Program for User v3.0
PHMS Installation Program for Doctor v3.0
hot!
Date added: | 05/13/2016 |
Date modified: | 08/14/2017 |
Filesize: | 243.54 MB |
Downloads: | 25038 |
PHMS Installation Program for Doctor v3.0